Service Category | Segment | Service Name | Activation Method | Deactivation Method | Service Fee |
---|---|---|---|---|---|
Tune Services | Tune Services | Hello Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Preapaid - Tune Fee Rs.60+Tax & Subscription Rs.2.00 Post Paid - Rs.120.00+Tax per month |
Tune Services | Tune Services | Busy Tunes/Status Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Rs.1+Tax Per day Rs.1+Tax for one time |
Tune Services | Tune Services | Dial a Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Preapaid - Tune Fee Rs.60+Tax & Subscription Rs.2.00 Post Paid - Rs.120.00+Tax per month |
IVR Service | Astrology Service | Sujeewa Laxman | Dial 555212 or 555 | Dial 555212 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Lux Senanayake | Dial 555213 or 555 | Dial 555213 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Bisara Chanakya | Dial 555214 or 555 | Dial 555214 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Nishantha Perera | Dial 555216 or 555 | Dial 555216 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Indika Thotawaththa | Dial 555217 or 555 | Dial 555217 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Sampath Sudarshana | Dial 555218 or 555 | Dial 555218 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Chintha WikramasInghe | Dial 555219 or 555 | Dial 555219 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Babu_Sharma | Dial 555221 or 555 | Dial 555221 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Gangadharam | Dial 555222 or 555 | Dial 555222 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Jokes | Hina Sagare | Dial 55531 or 555 | Dial 55531 or 555 | Rs.2.00+Tax Per day |
IVR Service | Entertainment - Jokes | Ata Pass | Dial 55532 or 555 | Dial 55532 or 555 | Rs.2.00+Tax Per day |
IVR Service | Entertainment - Jokes | Fun Katha | Dial 55533 or 555 | Dial 55533 or 555 | Rs.2.00+Tax Per day |
IVR Service | Entertainment - Jokes | Supiri Fun | Dial 55534 or 555 | Dial 55534 or 555 | Rs.2.00+Tax Per day |
IVR Service | Tips for Life - Motivational | Danaathmaka Sithuwili (haripara) | Dial 555411 or 555 | Dial 555411 or 555 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Fengsui | Dial 55542 or 555 | Dial 55542 or 555 | Rs.3.00+Tax Per day |
IVR Service | Tips for Life - Motivational | Asirimath Manasa | Dial 555412 or 555 | Dial 555412 or 555 | Rs.3.00+Tax Per day |
IVR Service | Religious Service | Damma Pada | Dial 55582 or 555 | Dial 55582 or 555 | Rs.2.00+Tax Per day |
IVR Service | Educational Services | Grade 5 Scholorship | Dial 55562 or 555 | Dial 55562 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Samanalee | Dial 55571 or 555 | Dial 55571 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Mage Sanda Oba | Dial 55572 or 555 | Dial 55572 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Vihara | Dial 55573 or 555 | Dial 55573 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Paramee | Dial 55574 or 555 | Dial 55574 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Adaraneeya Saleena | Dial 55576 or 555 | Dial 55576 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Nosandala Premaya | Dial 55577 or 555 | Dial 55577 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Ketikatha | Dial 55578 or 555 | Dial 55578 or 555 | Rs.3.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Salli Bus | Dial Dial 6644 | Dial Dial 6644 | Rs.5.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Film Quiz | Dial 555 | Dial 5559 | Rs.5.00+Tax Per day |
IVR Service | Tips for Life | Govi Mithuru | Dial 616 | Dial 616 | Rs.1+tax per day per crop |
IVR Service | Infortaitment - News | Paththara Kade | Dial 555 | Dial 555 | Rs.5.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Genaral Quiz | Dial 555 | Dial 555 | Rs.5.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Story Quiz | Dial 5669 | Dial 5669 | Rs.5.00+Tax Per day |
IVR Service | Astrology Service | Prashanth Malawige | Dial 555211 or 555 | Dial 555211 or 555 | Rs.3.00+Tax Per day |
IVR Service | Educational Services | Learn English | Dial 55561 or 555 | Dial 55561 or 555 | Rs.3.00+Tax Per day |
IVR Service | Entertainment - Drama | Unmada vu Premadare | Dial 55575 or 555 | Dial 55575 or 555 | Rs.3.00+Tax Per day |
mCommerce | Doctor Reservation | DOC990 | Dial 990 | Dial 990 | Value may vary |
mCommerce | Doctor Reservation | ECHANELLING | Dial 225 | Dial 225 | Value may vary |
mCommerce | Train Ticket | Mobitel | Dial 365 | Dial 365 | Value may vary |
mCommerce | Lottery Ticket | NLB Lucky1 - Mahajana Sampatha - Subsciption | Type MS<space>NIC<space>Number of Tickets & SMS to 989 | Type MS OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Govi Setha - Subsciption | Type GS<space>NIC<space>Number of Tickets & SMS to 989 | Type GS OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Supiri Vasana - Subsciption | Type SV<space>NIC<space>Number of Tickets & SMS to 989 | Type MS OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Jathika Sampatha - Subsciption | Type JS<space>NIC<space>Number of Tickets & SMS to 989 | Type JS OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Neeroga - Subsciption | Type NR<space>NIC<space>Number of Tickets & SMS to 989 | Type NR OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Mega Power - Subsciption | Type MP<space>NIC<space>Number of Tickets & SMS to 989 | Type MP OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Dhana Nidhanaya - Subsciption | Type DN<space>NIC<space>Number of Tickets & SMS to 989 | Type DN OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Sevana - Subsciption | Type SE<space>NIC<space>Number of Tickets & SMS to 989 | Type SE OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Vasana Sampatha - Subsciption | Type VS<space>NIC<space>Number of Tickets & SMS to 989 | Type VS OFF & SMS to 989 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Mahajana Sampatha - On demand | Type OMS<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Govi Setha - On demand | OGS<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Supiri Vasana - On demand | OSV<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Jathika Sampatha - On demand | OJS<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Neeroga - On demand | Type ONR<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Mega Power - On demand | Type OMP<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Dhana Nidhanaya - On demand | Type ODN<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Sevana - On demand | Type OSE<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Lucky1 - Vasana Sampatha - On demand | Type OVS<space>Number of Tickets<space>NIC & SMS to 989 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Mahajana Sampatha - Subsciption | Type MS<space>NIC<space>Number of Tickets & SMS to 922 | Type MS OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Govi Setha - Subsciption | Type GS<space>NIC<space>Number of Tickets & SMS to 922 | Type GS OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Supiri Vasana - Subsciption | Type SV<space>NIC<space>Number of Tickets & SMS to 922 | Type SV OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Jathika Sampatha - Subsciption | Type JS<space>NIC<space>Number of Tickets & SMS to 922 | Type JS OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Neeroga - Subsciption | Type NR<space>NIC<space>Number of Tickets & SMS to 922 | Type NR OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Mega Power - Subsciption | Type MP<space>NIC<space>Number of Tickets & SMS to 922 | Type MP OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Dhana Nidhanaya - Subsciption | Type DN<space>NIC<space>Number of Tickets & SMS to 922 | Type DN OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Sevana - Subsciption | Type SE<space>NIC<space>Number of Tickets & SMS to 922 | Type SE OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Vasana Sampatha - Subsciption | Type VS<space>NIC<space>Number of Tickets & SMS to 922 | Type VS OFF & SMS to 922 | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Mahajana Sampatha - On demand | Type OMS<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Govi Setha - On demand | Type OGS<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Supiri Vasana - On demand | Type OSV<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Jathika Sampatha - On demand | Type OJS<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Neeroga - On demand | Type ONR<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Mega Power - On demand | Type OMP<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Dhana Nidhanaya - On demand | Type ODN<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott - Sevana - On demand | Type OSE<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB Mobilott- Vasana Sampatha - On demand | Type OVS<space>Number of Tickets<space>NIC & SMS to 922 | N/A | Rs.20.00 + 4.00+Tax per ticket |
SMS Service | Bidding | Lansu | Type BID SMS to 3853 | Type STOP BID SMS to 3853 | Rs.3.00+Tax Per day |
SMS Service | Educational Services | Infor Batta | Type REG IB SMS to 147 | Type UNREG IB SMS to 147 | Rs.1.00+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Danumai Miliyanayai | Type WIN SMS to 6633 | Type STOP WIN SMS to 6633 | Rs.5.00+Tax Per day |
SMS Service | Chat Service | Chat Service | Type REG,Space>NickName & SMS to 931 | Type DEREG & SMS to 931 | Rs.2.00+Tax Per day |
SMS Service | Astrology Service | Manjula Peiris | Type HC SMS to 7272 | Type OFF HC SMS to 7272 | Rs.2.50+Tax Per day |
SMS Service | Infortaitment - News | Ada Derana - English | Type DERENA REG SMS to 7878 | Type DERENA DA SMS to 7878 | Rs.30.00+Tax or Prorated charging |
SMS Service | Infortaitment - News | Ada Derana - Sinhala | Type DERENA REG SE SMS to 7878 | Type DERENA DA SE SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | Vimasuma | Type VIM REG SMS to 7878 | Type VIM DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | LBO | Type LBO REG SMS to 7878 | Type LBO DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | Gold | Type GOLD REG SMS to 7878 | Type GOLD DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | Hiru | Type HIRU REG SMS to 7878 | Type HIRU DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | Sooriyan | Type SRN REG SMS to 7878 | Type SRN DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | News 1st - English | Type NFU REG SMS to 7878 | Type NFU DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | News 1st - Sinhala | Type NUS REG SMS to 7878 | Type NUS DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | News 1st - Tamil | Type NAT REG SMS to 7878 | Type NAT DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | Daily Mirror | Type DM REG SMS to 7878 | Type DM DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | TNL Radio | Type TNL REG SMS to 7878 | Type TNL DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Entertainment - Celebrity Update | SMS Tweety | Type <StarName> SMS to 3313 | Type STOP <StarName> Eg : STOP PIUMI SMS to 3313 | Rs.2.00+Tax Per day |
SMS Service | Exam Result | Exam Result | Type EXAMS<space>Index No SMS to 3926/8888 | N/A | Rs.2.00+Tax per SMS |
SMS Service | Educational Services | British Council - Lern English | Elementary Level Type BCE & SMS to 455 Intermediate Level Type BCE INT & SMS to 455 Advanced Type BCE ADV & SMS to 455 |
Elementary Level Type BCE DA & SMS to 455 | Rs.30.00+Tax Per month |
SMS Service | Bidding | Bid2Win | Type BW SMS to 3947 | Type BW OFF SMS to 3947 | Rs.5.00+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Cricket Quiz | Type CKT SMS to 4545 | Type CKT OFF SMS to 4545 | Rs.1.50+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Star Quiz | Type STAR SMS to 4545 | Type STAR OFF SMS to 4545 | Rs.1.50+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | English Quiz | Type ENG SMS to 4545 | Type ENG OFF SMS to 4545 | Rs.1.50+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Vidunena Quiz | Type VN SMS to 4545 | Type VN OFF SMS to 4545 | Rs.1.50+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Football Quiz | Type FT SMS to 4545 | Type FT OFF SMS to 4545 | Rs.1.50+Tax Per day |
SMS Service | Infortaitment - News | CTN - Ceylon Today | Type CTN REG SMS to 7878 | Type CTN DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Infortaitment - News | MBN - Mawbima | Type MBN REG SMS to 7878 | Type MBN DA SMS to 7878 | Rs.30.00+Tax per month |
SMS Service | Entertainment - Celebrity Update | Star Friends - SMS | Type <StarName> SMS to 2468 | Type <StarName> OFF , EG : YURENI OFF SMS to 2468 | Rs.30+ tax per month |
SMS Service | Entertainment - Celebrity Update | Star Friends - SF Premium | Type SF SMS to 2468 | Type OFF to 2468 SMS to 2468 | Rs.5.00+Tax Per day |
SMS Service | Competition Service (Games & Quiz) | Siyatha Quiz | Type ST SMS to 3947 | Type ST OFF SMS to 3947 | Rs.5.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS - Love Tips | Type REG LOVE SMS to 7777 | Type STOP LOVE SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life | HI TIPS - Beauty Tips | Type REG BTIPS SMS to 7777 | Type STOP BTIPS SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life - Health | HI TIPS - Fitness Tips | Type REG FIT SMS to 7777 | Type STOP FIT SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life - Motivational | HI TIPS - Manasa | Type REG MANASA SMS to 7777 | Type STOP MANASA SMS to 7777 | Rs.30+ tax per month |
SMS Service | Entertainment - Jokes | HI TIPS - Jokes | Type REG JOKES SMS to 7777 | Type STOP JOKES SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life | HI TIPS - Adaraovadan | Type REG ADARA SMS to 7777 | Type STOP ADARA SMS to 7777 | Rs.30+ tax per month |
SMS Service | Religious Service | HI TIPS - Dahamsithuwili | Type REG DS SMS to 7777 | Type STOP DS SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life - Motivational | HI TIPS - Saarasith | Type REG SS SMS to 7777 | Type STOP SS SMS to 7777 | Rs.30+ tax per month |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Love Photo | Type LOVE SMS to 885 | Type LOVE DA SMS to 885 | Rs.2.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Manasa Photo | Type MAN SMS to 885 | Type MAN DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Amazing Photo | Type AMZ SMS to 885 | Type AMZ DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Seasonal Photo | Type SEA SMS to 885 | Type SEA DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Bollywood Photo Pack | Type BOL SMS to 885 | Type BOL DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Hollywood Photo | Type HOL SMS to 885 | Type HOL DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - SL Models Photo | Type SLM SMS to 885 | Type SLM DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Football Photo Pack | Type FOT SMS to 885 | Type FOT DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Adara Photo | Type ADARA SMS to 885 | Type ADARA DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Jokes photo pack | Type RK SMS to 885 | Type RK DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Beauty Guru Photo Pack | Type BG SMS to 885 | Type BG DA SMS to 885 | Rs.7.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Rugby Photo | Type RUGBY SMS to 885 | Type RUGBY DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Waasthu Photo Pack | Type WAASTHU SMS to 885 | Type WAASTHU DA SMS to 885 | Rs.5.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Fitness Video | Type FIT SMS to 885 | Type FIT DA SMS to 885 | Rs.10.00+Tax Per day |
SMS Service | Tips for Life | HI TIPS (PPVideo) - Daham Sith Photo Pack | Type DS SMS to 885 | Type DS DA SMS to 885 | Rs.3.00+Tax Per day |
SMS Service | Entertainment - Celebrity Update | Star Friends - Video | Type S with first 3 letters of the Artist name and SMS to 885 EG. SYUR |
Type S with first 3 letters of the Artist name<sapace>DA and SMS to 885 EG. SYUR DA |
Rs.10.00+Tax Per day |
SMS Service | Entertainment - Celebrity Update | Star Friends - PhotoPack | Type Artist first 3 letters of the name and SMS to 885 EG. YUR |
Type Artist first 3 letters of the name<sapace>DA and SMS to 885 EG. YUR<sapace>DA to 885 |
Rs.5.00+Tax Per day |
SMS Service | Astrology Service | Nekath image service | Type NEKATH & SMS to 336 | Type NEKATH DA & SMS to 336 | Rs.3.00+Tax Per day |
App Based | Content | KIKI | Via app | Via app | Rs.5.00 + tax per day Rs.25.00 + tax per week Rs.99.00 + tax per Month |
Web Based | Gaming | HGP | Through Web | Through Web | Rs.5.00 + tax per day |
App and Web Based | Content | Spotify | Through App and Web | Through App and Web | Multiple Packs of daily, weekly and monthly together with one time pack |
IVR Based | Fintec | Allianz | Through IVR and calling 226 | Through IVR and calling 226 | Rs.4.50+Tax Per day |
WAP | WAP | Evoke 5for5 | 5for5.lk | 5for5.lk | Rs.5.00+Tax Per day |
WAP | WAP | ML - Mobispot WAP service | http://mobispot.lk/ | http://mobispot.lk/ | Rs.2.00+Tax Per day Rs.20.00+Tax per 10 days Rs.30.00+Tax per 30 days |
WAP | WAP | Eros Now | http://m.erosnow.com | http://m.erosnow.com --> MyAccount Page |
Rs.5.00+Tax Per day Rs.20.00+Tax per 10 days Rs.30.00+Tax per 30 days |
WAP | WAP | Shemaroo - Hot Chilies | http://m.shemaroo.com/int108/?id=24750 | http://m.shemaroo.com/int108/?id=24750 | Rs.7.00+Tax per day Rs.50.00 +Tax per week |
WAP | WAP | NDTV Play | http://180.179.207.111/mplayhutch/index.php?source=sl_play_daily_jan2020 | http://180.179.207.111/mplayhutch/index.php?source=sl_play_daily_jan2020 | Rs.3.00+Tax Per day |
WAP | WAP | Hungama | m.hungama.com | m.hungama.com | Rs.5.00+Tax Per day |
Service Category | Segment | Service Name | Activation Method | Deactivation Method | Service Fee |
---|---|---|---|---|---|
Tune Services | Tune Services | Hello Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Preapaid - Tune Fee Rs.60+Tax & Subscription Rs.2.00 Post Paid - Rs.120.00+Tax per month |
Tune Services | Tune Services | Busy Tunes/Status Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Rs.1+Tax Per day Rs.1+Tax for one time |
Tune Services | Tune Services | Dial a Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Preapaid - Tune Fee Rs.60+Tax & Subscription Rs.2.00 Post Paid - Rs.120.00+Tax per month |
IVR Service | Astrology Service | Astro Voice Service | Dial 2021 | Dial 2021 | Rs.3.00+Tax Per day |
IVR Service | Astrology Service | Sujeewa Laxman | Dial 5767 | Dial 5767 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Lux Senanayake | Dial 7274 | Dial 7274 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Bisara Chanakya | Dial 2626 | Dial 2626 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Nishantha Perera | Dial 6474 | Dial 6474 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Indika Thotawaththa | Dial 4634 | Dial 4634 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Sampath Sudarshana | Dial 6858/7484 | Dial 6858/7484 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Chintha WikramasInghe | Dial 2023 | Dial 2023 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Manjula Perera | Dial 2021 | Dial 2021 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Kelum Gunathilake | Dial 2021 | Dial 2021 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Babu_Sharma | Dial 2023 | Dial 2023 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Gangadharam | Dial 7484 | Dial 7484 | Rs.3.00+Tax per day |
IVR Service | Astrology Service | Lux Senanayake | Dial 7274 | Dial 7274 | Rs.3.00+Tax per day |
IVR Service | Competition Service (Games & Quiz) | Salli Bus | Dial 6644 | Dial 6644 | Rs.5.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Story Quiz | Dial 5669 | Dial 5669 | Rs.5.00+Tax Per day |
IVR Service | Entertainment - Jokes | Ata Pass | Dial 6858 | Dial 6858 | Rs.2.00+Tax per day |
IVR Service | Entertainment - Jokes | Fun Katha | Dial 2028 | Dial 2028 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Jokes | Jokes | Dial 5533 | Dial 5533 | Rs.2.00+Tax per day |
IVR Service | Entertainment - Jokes | Niyama Jokes | Dial 3377 | Dial 3377 | Rs.2.00+Tax per day |
IVR Service | Astrology Service | Fengsui | Dial 2025 | Dial 2025 | Rs.3.00+Tax per day |
IVR Service | Tips for Life - Motivational | Manasa | Dial 3388 | Dial 3388 | Rs.4.00+Tax per 3days |
IVR Service | Tips for Life - Motivational | Master Mind | Dial 3663 | Dial 3663 | Rs.3.00+Tax per day |
IVR Service | Tips for Life | Love Guru | Dial 3377 | Dial 3377 | Rs.4.00+Tax per 3days |
IVR Service | Tips for Life | Love Doctor | Dial 2028 | Dial 2028 | Rs.2.00+Tax per day |
IVR Service | Religious Service | Sadham Sithuvili | Dial 244 | Dial 244 | Rs.2.00+Tax per day |
IVR Service | Educational Services | British Council - Lern English | Dial 3333 | Dial 3333 | Rs.4.00+Tax per day |
IVR Service | Educational Services | Grade 5 Scholorship | Dial 3333 | Dial 3333 | Rs.3.00+Tax per day |
IVR Service | Educational Services | Hello English | Dial 3344 | Dial 3344 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Samanalee | Dial 2029 | Dial 2029 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Mage Sanda Oba | Dial 2029 | Dial 2029 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Vihara | Dial 2029 | Dial 2029 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Paramee | Dial 2029 | Dial 2029 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Unmada vu Premadare | Dial 3377 | Dial 3377 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Nosandala Premaya | Dial 55577 | Dial 55577 | Rs.3.00+Tax per day |
IVR Service | Entertainment - Drama | Mayawee | Dial 2029 | Dial 2029 | Rs.3.00+Tax per day |
IVR Service | Infortaitment - News | Mul Pituwa | Dial 6600 | Dial 6600 | Rs.3.00+Tax per day |
IVR Service | Tips for Life | Govi Mithuru | Dial 616 | Dial 616 | Rs.1.00+Tax per day per crop |
mCommerce | Doctor Reservation | DOC990 | Dial 990 | Dial 990 | Value may vary |
