Service Category | Segment | Service Name | Activation Method | Deactivation Method | Service Fee |
---|---|---|---|---|---|
IVR Service | Astrology Service | Babu Sharma | For 078* Customers- Dial 555221 or 555 For 072* Customers- Dial 2023 |
For 078* Customers- Dial 555221 or 555 For 072* Customers- Dial 2023 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Bisara Chanakya | For 078* Customers- Dial 555214 or 555 For 072* Customers- Dial 2626 |
For 078* Customers- Dial 555214 or 555 For 072* Customers- Dial 2626 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Chintha WikramasInghe | For 078* Customers- Dial 555219 or 555 For 072* Customers- Dial 2023 |
For 078* Customers- Dial 555219 or 555 For 072* Customers- Dial 2023 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Fengsui | For 078* Customers- Dial 55542 or 555 For 072* Customers- Dial 2025 |
For 078* Customers- Dial 55542 or 555 For 072* Customers- Dial 2025 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Gangadharam | For 078* Customers- Dial 555222 or 555 For 072* Customers- Dial 7484 |
For 078* Customers- Dial 555222 or 555 For 072* Customers- Dial 7484 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Indika Thotawaththa | For 078* Customers- Dial 555217 or 555 For 072* Customers- Dial 4634 |
For 078* Customers- Dial 555217 or 555 For 072* Customers- Dial 4634 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Lux Senanayake | For 078* Customers- Dial 555213 or 555 For 072* Customers- Dial 7274 |
For 078* Customers- Dial 555213 or 555 For 072* Customers- Dial 7274 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Nishantha Perera | For 078* Customers- Dial 555216 or 555 For 072* Customers- Dial 6474 |
For 078* Customers- Dial 555216 or 555 For 072* Customers- Dial 6474 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Prashanth Malawige | Dial 555211 or 555 | Dial 555211 or 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Sampath Sudarshana | For 078* Customers- Dial 555218 or 555 For 072* Customers- Dial 6858/7484 |
For 078* Customers- Dial 555218 or 555 For 072* Customers- Dial 6858/7484 |
Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Sujeewa Laxman | For 078* Customers- Dial 555212 or 555 For 072* Customers- Dial 5767 |
For 078* Customers- Dial 555212 or 555 For 072* Customers- Dial 5767 |
Rs.3.60+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Film Quiz | Dial 5551 | Dial 5559 | Rs.6.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Genaral Quiz | Dial 5551 | Dial 5551 or 5559 | Rs.6.00+Tax Per day |
IVR Service | Competition Service (Games & Quiz) | Sagaraya Se Adaraya Mobile Drama Quiz (Story Quiz) | Dial 5669 | Dial 5669 | Rs.6.00+Tax Per day For extra episode Rs.3.00+Tax/per episode |
IVR Service | Competition Service (Games & Quiz) | Salli Bus | Dial 6644 | Dial 6644 | Rs.6.00+Tax Per day For additional Chnaces Rs.6.00+Tax per additona chances and maximum 5 times can be purchase per day. |
IVR Service | Competition Service (Games & Quiz) | Voice Star | Dial 43095 | Dial 43095 | Rs.5.00+Tax Per day For additional Chances Rs.5.00+Tax, maximum 3 times can be purchase per day. |
IVR Service | Competition Service (Games & Quiz) | Lucky Travels | Dial 6565 | Dial 6565 | Rs.3.00+Tax Per day For additional Chnaces Rs.3.00+Tax and maximum 5 times can be purchase per day. |
IVR Service | Educational Services | British Council - Learn English | For 078* Customers- Dial 55561 or 555 For 072* Customers- Dial 3333 |
For 078* Customers- Dial 55561 or 555 For 072* Customers- Dial 3333 |
Rs.3.60+Tax Per day |
IVR Service | Educational Services | Grade 5 Scholorship | For 078* Customers- Dial 55562 or 555 For 072* Customers- Dial 3333 |
For 078* Customers- Dial 55562 or 555 For 072* Customers- Dial 3333 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Adaraneeya Saleena | Dial 55576 or 555 | Dial 55576 or 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Ketikatha | Dial 55578 or 555 | Dial 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Mage Sanda Oba | For 078* Customers- Dial 55572 or 555 For 072* Customers- Dial 2029 |
For 078* Customers- Dial 55572 or 555 For 072* Customers- Dial 2029 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Nosandala Premaya | For 078* Customers- Dial 555 For 072* Customers- Dial 55577 |
For 078* Customers- Dial 555 For 072* Customers- Dial 55577 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Paramee | For 078* Customers- Dial 55574 or 555 For 072* Customers- Dial 2029 |
For 078* Customers- Dial 55574 or 555 For 072* Customers- Dial 2029 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Samanalee | For 078* Customers- Dial 55571 or 555 For 072* Customers- Dial 2029 |
For 078* Customers- Dial 55571 or 555 For 072* Customers- Dial 2029 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Unmada vu Premadare | For 078* Customers- Dial 55575 or 555 For 072* Customers- Dial 3377 |
For 078* Customers- Dial 55575 or 555 For 072* Customers- Dial 3377 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Vihara | For 078* Customers- Dial 55573 or 555 For 072* Customers- Dial 2029 |
For 078* Customers- Dial 55573 or 555 For 072* Customers- Dial 2029 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Jokes | Atata Pass | For 078* Customers- Dial 55532 or 555 For 072* Customers- Dial 6858 |
For 078* Customers- Dial 55532 or 555 For 072* Customers- Dial 6858 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Jokes | Fun Katha | For 078* Customers- Dial 55533 or 555 For 072* Customers- Dial 2028 |
For 078* Customers- Dial 55533 or 555 For 072* Customers- Dial 2028 |
Rs.3.60+Tax Per day |
IVR Service | Entertainment - Jokes | Hina Sagare | Dial 55531 or 555 | Dial 55531 or 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Entertainment - Jokes | Supiri Fun | Dial 55534 or 555 | Dial 55534 or 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Infotainment - News | Mul Pituwa | Dial 6600 | Dial 6600 | Rs.3.60+Tax Per day |
IVR Service | Infotainment - News | Paththara Kade | Dial 555 | Dial 555 or 5559 | Rs.6.00+Tax Per day |
IVR Service | IVR Service | Hutch Mobile Music | Dial 699 | Dial 699 | Rs. 3.60 + Tax a day for 120 Minutes Add-on Rs. 3.60 + Tax for 120 Minutes |
IVR Service | Religious Service | Damma Pada | Dial 55582 or 555 | Dial 55582 or 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Tips for Life | Govi Mithuru | Dial 616 | Dial 616 | Rs.1.00+Tax per day per crop |
IVR Service | Tips for Life - Motivational | Asirimath Manasa | Dial 555412 or 555 | Dial 555 or 5559 | Rs.3.60+Tax Per day |
IVR Service | Tips for Life - Motivational | Danaathmaka Sithuwili (haripara) | Dial 555411 or 555 | Dial 555411 or 555 or 5559 | Rs.3.60+Tax Per day |
mCommerce | Doctor Reservation | DOC990 | Dial 990 | Dial 990 | Value may vary |
mCommerce | Doctor Reservation | ECHANELLING | Dial 225 | Dial 225 | Value may vary |
mCommerce | Lottery Ticket | Lucky1 (Subsciption) | Type REG<space>Ticket Keyword<space>NIC Number and send it to 989 or Login to https://bit.ly/3BH1VQH Mahajana Sampatha-MS Nirooga-NR Mega Power-MP Govi Setha-GS Supiri Vasana-SV Jathika Sampatha-JS Vasana Sampatha-VS Sevana-SE Dana Nidanaya-DN NLB Handahana-NH |
Type UNREG<space>Ticket Keyword and send it to 989 or Login to http://www.lucky1.lk Mahajana Sampatha-MS Nirooga-NR Mega Power-MP Govi Setha-GS Supiri Vasana-SV Jathika Sampatha-JS Vasana Sampatha-VS Sevana-SE Dana Nidanaya-DN NLB Handahana-NH |
Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket | NLB922 (Subsciption) | Type REG<space>Ticket Keyword<space>NIC Number and send it to 922 or visit https://bit.ly/nlb922 Mahajana Sampatha-MS Nirooga-NR Mega Power-MP Govi Setha-GS Supiri Vasana-SV Jathika Sampatha-JS Vasana Sampatha-VS Sevana-SE Dana Nidanaya-DN NLB Handahana-NH |
Type UNREG<space>Ticket Keyword and send it to 922 or visit https://www.922.lk Mahajana Sampatha-MS Nirooga-NR Mega Power-MP Govi Setha-GS Supiri Vasana-SV Jathika Sampatha-JS Vasana Sampatha-VS Sevana-SE Dana Nidanaya-DN NLB Handahana-NH |
Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket - Lucky1 | Lucky1 (Ondemand) | Type OMS<space>No of tickets<space>NIC Number and send it to 989 or Login to https://bit.ly/3BH1VQH Mahajana Sampatha-OMS Nirooga-ONR Mega Power-OMP Govi Setha-OGS Supiri Vasana-OSV Jathika Sampatha-OJS Vasana Sampatha-OVS Sevana-OSE Dana Nidanaya-ODN NLB Handahana-ONH |
N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Lottery Ticket - Lucky1 | NLB922 (Ondemand) | Type OMS<space>No of tickets<space>NIC Number and send it to 922 or visit https://bit.ly/nlb922 Mahajana Sampatha-OMS Nirooga-ONR Mega Power-OMP Govi Setha-OGS Supiri Vasana-OSV Jathika Sampatha-OJS Vasana Sampatha-OVS Sevana-OSE Dana Nidanaya-ODN NLB Handahana-ONH |
N/A | Rs.20.00 + 4.00+Tax per ticket |
mCommerce | Train Ticket | mTicket | Dial 365 | Dial 365 | Value may vary |
SMS Service | Astrology Service | Dhanu Lagnaya (Sagittarrius) Kanya Lagnaya (Virgo) Kataka Lagnaya (Cancer) Kumba Lagnaya (Aquarius) Makara Lagnaya (Capricorn) Meena Lagnaya (Pisces) Mesha Lagnaya (Aris) Mithuna Lagnaya (Gemini) Singha Lagnaya (Leo) Thula Lagnaya (Libra) Vrushchika Lagnaya (Scorpio) Wrushabha Lagnaya (Taurus) |
Type First 4 letter of the Zodiac Sinhala name & SMS to 2233 | Type STOP First 4 letter of the Zodiac Sinhala name & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Astrology Service | Feng-Sui | Type FS & SMS to 2233 | Type STOP FS & SMS to 2025 | Rs.3.60+Tax Per day |
SMS Service | Astrology Service | Manjula Peiris | Type HC SMS to 7272 | Type OFF HC SMS to 7272 | Rs.3.00+Tax Per day |
SMS Service | Astrology Service | Rahu Kaalaya | Type RAHU & SMS to 2233 | Type STOP RAHU & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Astrology Service | Sathiye Iranama (Jothishya) | Type IND & SMS to 2233 | Type STOP IND & SMS to 2233 | Rs.2.40+Tax Per day |
SMS Service | Bidding | Bid2Win | Type BW SMS to 3947 | Type BW OFF SMS to 3947 | Rs.6.00+Tax Per day Additional chance Rs.6+tax and maximum 4 chances. |
SMS Service | Bidding | Lansu | Type BID SMS to 3583 or login to https://bit.ly/sclansu |
Type STOP BID SMS to 3583 | Rs.6.00+Tax Per day Additional Chance Rs.6+tax and maximum 5 chances. |
SMS Service | Bidding | Reverse Bid | Type BID SMS to 5040 | Type BID DEACT SMS to 5040 | Rs.6.00+Tax Per day Additional chance Rs.6+tax and maximum 3 chances. |
SMS Service | Bidding | WASANA BID | Type WB SMS to 2535 or login to https://bit.ly/3M2UVD5 |
Type STOP WB SMS to 2535 | Rs.3.60+Tax Per day Additional chance Rs.3.60+tax and maximum 5 chances. |
SMS Service | Chat Service | Chat Service | Type REG,Space>NickName & SMS to 931 | Type DEREG & SMS to 931 | Rs.2.40+Tax Per day and will be give 20 SMS Free, there after Rs.0.18 per SMS. |
SMS Service | Competition Service (Games & Quiz) | Danumai Miliyanayai | Type WIN & SMS to 6633 or Login to https://bit.ly/dm6633w |
Type STOP & SMS to 6633 | Rs.6.00+Tax Per day Additional chance Rs.6+tax and maximum 15 chances. |
SMS Service | Competition Service (Games & Quiz) | Danumai Wasanawayi | Type WIN & SMS to 2311 | Type OFF & SMS to 2311 | Rs.6.00+tax per day |
SMS Service | Competition Service (Games & Quiz) | Lakshapwathi Warama | Type WIN SMS to 6767 | Type OFF and SMS to 6767 | Rs.6.00+Tax Per day |
SMS Service | Cricket Alerts | Cricket Alert | Type CRIK & SMS to 2233 | Type STOP CRIK & SMS to 2233 | Per match Rs.6.00+Tax |
SMS Service | Cricket Alerts | Singlish Cricket Alert | Type CRIKSIN & SMS to 2233 | Type STOP CRIKSIN & SMS to 2233 | Per match Rs.6.00+Tax |
SMS Service | Cricket Alerts | SL Matches Cricket Alerts | Type CRIKSRI & SMS to 2233 | Type STOP CRIKSRI & SMS to 2233 | Per match Rs.6.00+Tax |
SMS Service | Educational Services | Infor Batta | Type REG IB SMS to 147 | Type UNREG IB SMS to 147 | Rs.1.20+Tax Per day |
SMS Service | Entertainment - Celebrity Update | SMS Tweety | Type StarName & SMS to 3313 | Type STOP<space>StarName & SMS to 3313 | Rs.2.40+Tax per day |
SMS Service | Entertainment - Jokes | English Jokes | Type JOKE & SMS to 2233 | Type STOP JOKE & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Exam Result | Exam Result | For 078* Customers- Type EXAMS<space>Index No SMS to 8888 For 072* Customers- Type EXAMS<space>Index No SMS to 3926 |
N/A | Rs.2.00+Tax per SMS |
SMS Service | Infotainment - Lottery Updates | Lottery Alert - All | Type LOT & SMS to 2233 | Type STOP LOT & SMS to 2233 | Rs.8.40 +tax for 7 days |
SMS Service | Infotainment - Lottery Updates | Lottery Alert - DLB | Type DLB & SMS to 2233 | Type STOP DLB & SMS to 2233 | Rs.6.00 +tax for 7 days |
SMS Service | Infotainment - Lottery Updates | Lottery Alert - NLB | Type NLB & SMS to 2233 | Type STOP NLB & SMS to 2233 | Rs.6.00 +tax for 7 days |
SMS Service | Infotainment - News | Ada Derana News | Type AD & SMS to 2233 | Type STOP AD & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Ada Derna Puwath | Type ADS & SMS to 2233 | Type STOP ADS & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Ceylon Today | Type CTN & SMS to 2233 | Type STOP CTN & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Daily Mirror | Type DM & SMS to 2233 | Type STOP DM & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Gold FM News | Type GOLD & SMS to 2233 | Type STOP GOLD & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Hiru News | Type HIRU & SMS to 2233 | Type STOP HIRU & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | International News | Type INT & SMS to 2233 | Type STOP INT & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Lankadeepa | Type LD & SMS to 2233 | Type STOP LD & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | LBO News | Type LBO & SMS 2233 | Type STOP LBOSMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Mawbima News | Type MBN & SMS to 2233 | Type STOP MBN & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | News 1st Tamil | Type TNEWS1 & SMS to 2233 | Type STOP TNEWS1 & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | News radio (TNLRN) | Type TNLRN & SMS to 2233 | Type STOP TNLRN & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | News1st English | Type ENEWS1 & SMS to 2233 | Type STOP ENEWS1 & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | News1st Sinhala | Type SNEWS1 & SMS to 2233 | Type STOP SNEWS1 & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Sooriyan FM News | Type SOORIYAN & SMS to 2233 | Type STOP SOORIYAN & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Tamil Mirror | Type TM & SMS to 2233 | Type STOP TM & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | News Radio (Rhythem FM) | Type RFM & SMS to 2233 | Type STOP RFM & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Infotainment - News | Asian Mirror | Type NEWS & SMS to 2233 | Type STOP NEWS & SMS to 2233 | Rs.36.00+Tax per month |
SMS Service | Religious Service | Prayer Times | Type PRT & SMS to 2233 | Type STOP PRT & SMS to 2233 | Rs.12.00+tax for 15 days |
SMS Service | Tips for Life | Beauty Tips | Type BTIPS & SMS to 2233 | Type STOP BTIPS & SMS to 2233 | Rs.2.40+Tax Per day |
SMS Service | Tips for Life | Love Tips | Type LOVE & SMS to 2233 | Type STOP LOVE & SMS to 2233 | Rs.2.40+Tax Per day |
SMS Service | Tips for Life | Smart Man | Type MAN & SMS to 2233 | Type STOP MAN & SMS to 2233 | Rs.2.40+Tax Per day |
SMS Service | Tips for Life | Sonduru Wadan | Type SW & SMS to 2233 | Type STOP SW & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Tips for Life - Health | HI TIPS - Fitness Tips | Type FIT & SMS to 2233 | Type STOP FIT & SMS to 2233 | Rs.2.40 per day |
SMS Service | Tips for Life - Motivational | Art of Win | Type WIN & SMS to 2233 | Type STOP WIN & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Tips for Life - Motivational | Manasa | Type MANASA & SMS to 2233 | Type STOP MANASA & SMS to 2233 | Rs.12.00+tax for 7 days |
SMS Service | Tips for Life - Motivational | Stress Release | Type SR & SMS to 2233 | Type STOP SR & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Tips for Life - Motivational | Success Mind SMS Service | Type AM & SMS to 2233 | Type STOP AM & SMS to 2233 | Rs.2.40+Tax per day |
SMS Service | Religious Service | Damma Padhaya | Type DPS & SMS to 2233 | Type STOP DPS & SMS to 2233 | Rs.1+Tax per day |
SMS Service | Religious Service | Daily Bible Readings | Type BRS & SMS to 2233 | Type STOP BRS & SMS to 2233 | Rs.1+Tax per day |
SMS Service | Religious Service | Islamic Prayer Time | Type PRT & SMS to 2233 | Type STOP PRT & SMS to 2233 | Rs.1+Tax per day |
Tune Services | Tune Services | Busy Tunes/Status Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Rs.1.20+Tax Per day Rs.1.20+Tax for one time |
Tune Services | Tune Services | Dial a Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Prepaid - Tune Fee Rs.72+Tax & Subscription Rs.2.40 Post Paid - Rs.144.00+Tax per month |
Tune Services | Tune Services | Hello Tunes | Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Dial 369 Dial *369# Visit https://crbt.hutch.lk/ |
Prepaid - Tune Fee Rs.72+Tax & Subscription Rs.2.40 Post Paid - Rs.144.00+Tax per month |
WAP | WAP | 5for5 | http://5for5.lk | http://5for5.lk | Rs.6.00+Tax Per day |
WAP | WAP | Eros Now | http://m.erosnow.com | http://m.erosnow.com --> MyAccount Page |
Rs.6.00+Tax Per day Rs.24.00+Tax per 10 days Rs.36.00+Tax per 30 days |
WAP | WAP | Hungama | http://m.hungama.com/slv | http://m.hungama.com/slv | Rs.6.00+Tax Per day Rs.12.00+Tax Per day - Unlimited Rs.36.00+Tax Per 7days - Unlimited Rs.120.00+Tax Per 30days - Unlimited |
Web based | Gaming Service | Feeky Panda | https://feekyonline.tmclic.com/ | https://feekyonline.tmclic.com/ | Daily Pack : Rs. 8.40/- + Tax 3 day Pack : Rs. 18/- + Tax 7 day pack : Rs. 58.80/- + Tax |
Web based | Gaming Service | HutchGoPlay | http://www.hutchgoplay.lk | httP://www.hutchgoplay.lk Select Login option, click on Unsubscribe option on the drop down, Click Unsubscribe once more. |
Daily Pack : Rs. 9.60/- + Tax |
Web based | Gaming Service | 7ME | http://halocell.com/lk/play | http://halocell.com/lk/play T&C : https://halocell.com/terms |
Daily Pack : Rs. 8.40/- + Tax |
App based | Content | KIKI | https://bit.ly/3r4wFox | bit.ly/3r4wFox | Daily Pack : Rs. 6/- + Tax Weekly Pack : Rs. 35/- + Tax Monthly Pack : Rs. 118.80/- + Tax |
Web based | Gaming Service | Gaming Arena | https://gamingarena.wineazy.com |
https://gamingarena.wineazy.com |
Daily Pack : Rs. 6/- + Tax Weekly Pack : Rs. 42/- + Tax Monthly Pack : Rs. 180/- + Tax |
Service Category | Segment | Service Name | Activation Method | Deactivation Method | Service Fee |
---|---|---|---|---|---|
IVR Service | Astrology Service | Prashanth Malawige | Dial 2021 | Dial 2021 | Rs.3.60+Tax Per day |
IVR Service | Educational Services | Hello English | Dial 3344 | Dial 3344 | Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Kelum Gunathilake | Dial 2021 | Dial 2021 | Rs.3.60+Tax Per day |
IVR Service | Tips for Life | Love Doctor | Dial 2028 | Dial 2028 | Rs.3.60+Tax per day |
IVR Service | Tips for Life | Love Guru | Dial 3377 | Dial 3377 | Rs.3.60+Tax per day |
IVR Service | Tips for Life - Motivational | Manasa | Dial 3388 | Dial 3388 | Rs.3.60+Tax Per day |
IVR Service | Astrology Service | Manjula Perera | Dial 2021 | Dial 2021 | Rs.3.60+Tax Per day |
IVR Service | Tips for Life - Motivational | Master Mind | Dial 3663 | Dial 3663 | Rs.3.60+Tax Per day |
IVR Service | Entertainment - Drama | Mayawee | Dial 2029 | Dial 2029 | Rs.3.60+Tax Per day |
IVR Service | Entertainment - Jokes | Niyama Jokes | Dial 3377 | Dial 3377 | Rs.3.60+Tax per day |
IVR Service | Religious Service | Sadham Sithuvili | Dial 244 | Dial 244 | Rs.3.60+Tax per day |
SMS Service | Educational Services | British Council - Learn English | Type ENG & SMS to 3333 | Type ENG OFF & SMS to 3333 | Rs.3.60+Tax per day |
SMS Service | Entertainment - Celebrity Update | Star Friends Premium Service | Type <Artist Name> & SMS to 2468 | Type StarName<space>OFF , EG : YURENI OFF & SMS to 2468 | Rs.6.00+Tax Per day |
USSD Service | Chat Service | Chateez | Dial #325# | Dial #325# | Rs.1.80+Tax Per day Rs.8.40+Tax Per Week Rs.18.00+Tax Per 15days |
WAP | WAP | Mobifun WAP | http://mobifun.lk/ | http://mobifun.lk/ | Rs.2.40+Tax Per day |
Service Category | Segment | Service Name | Activation Method | Deactivation Method | Service Fee |
---|---|---|---|---|---|
SMS Service | Tips for Life | Adara Photo | Type ADARA SMS to 885 | Type ADARA DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Amazing Photo | Type AMZ SMS to 885 | Type AMZ DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Beauty Guru Photo Pack | Type BG SMS to 885 | Type BG DA SMS to 885 | Rs.8.40+Tax Per day |
SMS Service | Tips for Life | Bollywood Photo Pack | Type BOL SMS to 885 | Type BOL DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Daham Sith Photo Pack | Type DS SMS to 885 | Type DS DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Fitness Video | Type FIT SMS to 885 | Type FIT DA SMS to 885 | Rs.12.00+Tax Per day |
SMS Service | Tips for Life | Football Photo Pack | Type FOT SMS to 885 | Type FOT DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Hollywood Photo | Type HOL SMS to 885 | Type HOL DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Jokes photo pack | Type RK SMS to 885 | Type RK DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Love Photo | Type LOVE SMS to 885 | Type LOVE DA SMS to 885 | Rs.6.00+Tax Per day |
SMS Service | Tips for Life | Manasa Photo | Type MAN SMS to 885 | Type MAN DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Rugby Photo | Type RUG SMS to 885 | Type RUG DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Seasonal Photo | Type SEA SMS to 885 | Type SEA DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | SL Models Photo | Type SLM SMS to 885 | Type SLM DA SMS to 885 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life | Waasthu Photo Pack | Type WAASTHU SMS to 885 | Type WAASTHU DA SMS to 885 | Rs.6.00+Tax Per day |
SMS Service | Educational Services | British Council - Lern English | Type BCE & SMS to 455 | Type BCE DA & SMS to 455 | Rs.36.00+Tax per month |
SMS Service | Religious Service | Dahamsithuwili | Type REG DS SMS to 7777 | Type STOP DS SMS to 7777 | Rs.36.00+ tax per month (Postpaid) Rs.1.20+ tax per day (Prepaid) |
SMS Service | Entertainment - Jokes | Jokes | Type REG JOKES SMS to 7777 | Type STOP JOKES SMS to 7777 | Rs.36.00+ tax per month (Postpaid) Rs.1.20+ tax per day (Prepaid) |
SMS Service | Astrology Service | Subha Welawa | Type NEKATH & SMS to 336 | Type NEKATH DA & SMS to 336 | Rs.3.60+Tax Per day |
SMS Service | Tips for Life - Motivational | Saarasith | Type REG SS SMS to 7777 | Type STOP SS SMS to 7777 | Rs.36.00+ tax per month (Postpaid) Rs.1.20+ tax per day (Prepaid) |
SMS Service | Entertainment - Celebrity Update | Star Friends PhotoPack Service | Type Artist first 3 letters of the name and SMS to 885 EG. YUR |
Type Artist first 3 letters of the name<sapace>DA and SMS to 885 EG. YUR<sapace>DA to 885 |
Rs.6.00+Tax Per day |
SMS Service | Entertainment - Celebrity Update | Star Friends Premium Service | Type SF SMS to 2468 | Type OFF to 2468 SMS to 2468 | Rs.6.00+Tax Per day |
SMS Service | Entertainment - Celebrity Update | Star Friends Premium Service | Type <StarName> SMS to 2468 | Type <StarName> OFF , EG : YURENI OFF SMS to 2468 | Rs.36.00+Tax per month |
SMS Service | Entertainment - Celebrity Update | Star Friends - Video | Type S with first 3 letters of the Artist name and SMS to 885 EG. SYUR |
Type S with first 3 letters of the Artist name<sapace>DA and SMS to 885 EG. SYUR DA |
Rs.12.00+Tax Per day |
WAP | WAP | Mobispot WAP service | http://mobispot.lk/ | http://mobispot.lk/ | Rs.2.40+Tax Per day Rs.24.00+Tax per 10 days Rs.36.00+Tax per 30 days |