Rates displayed below are excluding taxes.
Country | Rate Per Message (Rs.) |
---|---|
United Kingdom | 55 |
United Arab Emirates | 35 |
Australia | 55 |
Saudi Arabia | 55 |
Kuwait | 55 |
Oman | 40 |
India | 55 |
Italy | 55 |
USA | 40 |
Poland | 50 |
Maldives | 30 |
Japan | 55 |
South Korea | 35 |
Hong Kong | 55 |
Bahrain | 30 |
France | 55 |
Germany | 55 |
Canada | 40 |
Seychelles | 35 |
Switzerland | 55 |
Russia | 45 |
Anguilla | 45 |
Sweden | 50 |
Malaysia | 55 |
Israel | 45 |
Bangladesh | 30 |
China | 55 |
Singapore | 55 |
Philippines | 55 |
Country | Rate Per Message (Rs.) |
---|---|
Kazakhstan | 45 |
New Zealand | 50 |
Norway | 45 |
Denmark | 45 |
Lithuania | 45 |
Estonia | 45 |
Indonesia | 30 |
Belgium | 55 |
Congo | 40 |
Nepal | 30 |
Kenya | 40 |
Cyprus | 40 |
Zimbabwe | 35 |
Czech Republic | 40 |
Barbados | 40 |
Namibia | 35 |
Papua New Guinea | 40 |
Jordan | 25 |
Lebanon | 25 |
Pakistan | 25 |
Portugal | 45 |
Satellite - INMARSAT | 400 |
Satellite - Iridium | 400 |
Satellite - Maritime Communications | 400 |
Satellite - Telecom26 | 400 |
Satellite - Thuraya | 400 |
Montserrat | 35 |
Rest of the destinations | 60 |
International SMS tax 22.602%