Rates Displayed below are excluding taxes.
Country | Rate Per Message (Rs.) |
---|---|
Anguilla | 20 |
Australia | 20 |
Bahrain | 15 |
Bangladesh | 10 |
Barbados | 25 |
Belgium | 25 |
Canada | 5 |
China | 5 |
Congo | 20 |
Cyprus | 25 |
Czech Republic | 10 |
Denmark | 20 |
Estonia | 20 |
France | 20 |
Germany | 20 |
Hong Kong | 20 |
India | 15 |
Indonesia | 10 |
Israel | 20 |
Italy | 20 |
Japan | 15 |
Jordan | 20 |
Kazakhstan | 20 |
Kenya | 15 |
Kuwait | 15 |
Lebanon | 10 |
Lithuania | 20 |
Malaysia | 10 |
Country | Rate Per Message (Rs.) |
---|---|
Maldives | 15 |
Montserrat | 20 |
Namibia | 20 |
Nepal | 10 |
New Zealand | 10 |
Norway | 20 |
Oman | 20 |
Pakistan | 5 |
Papua New Guinea | 25 |
Philippines | 10 |
Poland | 25 |
Portugal | 20 |
Russia | 20 |
Satellite – INMARSAT | 50 |
Satellite – Iridium | 50 |
Satellite – Maritime Communications | 50 |
Satellite – Telecom26 | 50 |
Satellite – Thuraya | 50 |
Saudi Arabia | 15 |
Seychelles | 20 |
Singapore | 5 |
South Korea | 5 |
Sweden | 20 |
Switzerland | 20 |
United Arab Emirates | 15 |
United Kingdom | 20 |
USA | 5 |
Zimbabwe | 15 |
Rest of the destinations | 20 |
International SMS tax 22.602%