Country | Fixed | Mobile |
---|---|---|
INDIA | 0.10 | 0.10 |
SAUDI ARABIA | 0.83 | 0.83 |
UAE | 0.75 | 0.75 |
KUWAIT | 0.42 | 0.42 |
USA | 0.10 | 0.10 |
CANADA | 0.10 | 0.10 |
UNITED KINGDOM | 0.50 | 0.50 |
AUSTRALIA | 0.25 | 0.25 |
OMAN | 1.33 | 1.33 |
QATAR | 0.83 | 0.83 |
MALAYSIA | 0.17 | 0.17 |
CYPRUS | 0.50 | 0.50 |
SINGAPORE | 0.13 | 0.13 |
HONG KONG | 0.13 | 0.13 |
GERMANY | 0.10 | 0.30 |
ITALY | 0.13 | 0.75 |
Country | Fixed | Mobile |
---|---|---|
CHINA | 0.08 | 0.08 |
FRANCE | 0.25 | 0.37 |
BAHRAIN | 0.67 | 0.67 |
SOUTH KOREA | 0.20 | 0.47 |
JAPAN | 0.25 | 0.42 |
JORDAN | 0.67 | 0.67 |
LEBANON | 1.00 | 1.00 |
PAKISTAN | 0.50 | 0.50 |
NEW ZEALAND | 0.40 | 0.47 |
SWITZERLAND | 2.83 | 2.83 |
ISRAEL | 0.50 | 0.50 |
THAILAND | 0.33 | 0.33 |
NEPAL | 1.00 | 1.00 |
SEYCHELLES | 3.33 | 3.33 |
RUSSIA | 1.42 | 1.42 |
BELGIUM | 2.50 | 2.50 |
* All rates are in per second and are excluded from Tax.