Country | Fixed (Rs.) | Mobile (Rs.) |
---|---|---|
INDIA | 0.12 | 0.12 |
SAUDI ARABIA | 1.00 | 1.00 |
UAE | 0.95 | 0.95 |
KUWAIT | 0.50 | 0.50 |
USA | 0.17 | 0.17 |
CANADA | 0.17 | 0.17 |
UNITED KINGDOM | 0.67 | 0.67 |
AUSTRALIA | 0.33 | 0.33 |
OMAN | 1.50 | 1.50 |
QATAR | 1.00 | 1.00 |
MALAYSIA | 0.17 | 0.17 |
CYPRUS | 0.55 | 0.55 |
SINGAPORE | 0.13 | 0.13 |
HONG KONG | 0.17 | 0.17 |
GERMANY | 0.42 | 0.42 |
ITALY | 0.13 | 0.75 |
Country | Fixed (Rs.) | Mobile (Rs.) |
---|---|---|
CHINA | 0.08 | 0.08 |
FRANCE | 0.50 | 0.50 |
BAHRAIN | 0.83 | 0.83 |
SOUTH KOREA | 0.20 | 0.47 |
JAPAN | 0.25 | 0.42 |
JORDAN | 0.92 | 0.92 |
LEBANON | 1.17 | 1.17 |
PAKISTAN | 0.50 | 0.50 |
NEW ZEALAND | 0.40 | 0.47 |
SWITZERLAND | 3.50 | 3.50 |
ISRAEL | 0.50 | 0.50 |
THAILAND | 0.42 | 0.42 |
NEPAL | 1.08 | 1.08 |
SEYCHELLES | 4.50 | 4.50 |
RUSSIA | 1.83 | 1.83 |
BELGIUM | 3.00 | 3.00 |
* All rates are in per second and are excluded from Tax.