Anytime Data | Quota before 4th June 2022 (Before Tax Revision) |
Quota from 4th June 2022 (After Tax Revision) |
---|---|---|
Rs.49 | 638MB | 612MB |
Rs.99 | 1.3GB | 1.29GB |
Rs.197 | 3GB | 2.9GB |
Non-Stop Social Media Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Social Media + YouTube | Rs.271 | Rs.280 |
Social Media + YouTube + 1.5GB | Rs.390 | Rs.405 |
Social Media + YouTube + TikTok | Rs.439 | Rs.455 |
Non-Stop YouTube Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
YouTube | Rs.147 | Rs.154 |
YouTube + 600MB | Rs.194 | Rs.202 |
YouTube + 1.3GB | Rs.244 | Rs.253 |
YouTube + 3GB | Rs.344 | Rs.357 |
Non-Stop Facebook Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Facebook : Monthly | Rs.124 | Rs.129 |
Facebook : Weekly | Rs.54 | Rs.56 |
Facebook + 600MB | Rs.171 | Rs.177 |
Facebook + 1.3GB | Rs.221 | Rs.229 |
Facebook + 3GB | Rs.321 | Rs.333 |
Anytime Data | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
4.7GB | Rs.297 | Rs.308 |
8.2GB | Rs.497 | Rs.515 |
12GB | Rs.647 | Rs.670 |
20GB | Rs.997 | Rs.1,035 |
Work & Learn Packages | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
WFH + YT | Rs.551 | Rs.572 |
WFH 30 Days | Rs.165 | Rs.172 |
WFH 7 Days | Rs.69 | Rs.72 |
WFH 2 Days | Rs.29 | Rs.31 |
Long Validity Anytime Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
750MB : 15 Days | Rs.59 | Rs.62 |
1.5GB : 30 Days | Rs.119 | Rs.123 |
3.5GB : 45 Days | Rs.239 | Rs.248 |
5.5GB : 60 Days | Rs.369 | Rs.383 |
10GB : 60 Days | Rs.619 | Rs.642 |
15GB : 60 Days | Rs.809 | Rs.839 |
25GB : 60 Days | Rs.1,239 | Rs.1,285 |
Unlimited Downloader | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
1 Night | Rs.46 | Rs.48 |
3 Nights | Rs.86 | Rs.90 |
7 Nights | Rs.176 | Rs.183 |
30 Nights | Rs.286 | Rs.297 |
Non-Stop TikTok | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Weekly | Rs.69 | Rs.72 |
Monthly | Rs.269 | Rs.279 |
Day & Night | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
2 Days | Rs.6 | Rs.7 |
4 Days | Rs.18 | Rs.19 |
7 Days | Rs.48 | Rs.52 |
14 Days | Rs.99 | Rs.103 |
30 Days | Rs.198 | Rs.206 |
45 Days | Rs.649 | Rs.674 |
cliQ 3G | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
15 Min | Rs.14 | Rs.15 |
30 Min | Rs.20 | Rs.21 |
1 Hour | Rs.25 | Rs.26 |
4 Hours | Rs.40 | Rs.42 |
1 Day | Rs.65 | Rs.68 |
2 Days | Rs.120 | Rs.125 |
7 Days | Rs.298 | Rs.310 |
10 Days | Rs.398 | Rs.413 |
15 Days | Rs.497 | Rs.515 |
30 Days | Rs.998 | Rs.1,035 |
cliQ 4G | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
1 Hour | Rs.29 | Rs.31 |
2 Hour | Rs.59 | Rs.62 |
2 Days | Rs.149 | Rs.155 |
4 Days | Rs.249 | Rs.259 |
7 Days | Rs.495 | Rs.515 |
10 Days | Rs.565 | Rs.586 |
15 Days | Rs.695 | Rs.720 |
30 Days | Rs.1,245 | Rs.1,290 |
ANYNET Combo | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Hutch Hari Katha – ANYNET Combo Plan | Rs.345 | Rs.368 |
Super Packs | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Super 340 | Rs.340 | Rs.360 |
Super 260 | Rs.260 | Rs.277 |
Super 90 | Rs.90 | Rs.96 |
Big Talk | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Big Talk - Daily pack | Rs.10 | Rs.10.72 |
Big Talk - Daily Auto Renewal | Rs.10 | Rs.10.72 |
Big Talk - Monthly plan | Rs.301 | Rs.323.00 |
H-H Voice Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
Monthly plan | Rs.285 | Rs.305.00 |
Weekly Plan | Rs.98 | Rs.105.00 |
Daily Plan | Rs.15 | Rs.16.08 |
Daily Mini Plan | Rs.9 | Rs.9.65 |
H-H SMS Plans | Price (Before Tax Revision on 4th June 2022) |
Price (After Tax Revision on 4th June 2022) |
---|---|---|
3 Days Plan | Rs.9 | Rs.9.65 |
7 Days Plan | Rs.20 | Rs.21.44 |
14 Days Plan | Rs.30 | Rs.32.16 |
30 Days Mini Plan | Rs.49 | Rs.53.53 |
30 Days Mega Plan | Rs.90 | Rs.96.48 |
*All non pack usages VAT rate is increased from 8% to 12% for all services.
*Telecom levy is increased from 11.25% to 15% for all applicable services.